Egal für welches Preismodell Sie sich entscheiden, mit Lanes & Planes erhalten Sie exklusive Vorteile.
flight Flug | Lanes & Planes* | Expedia | Lufthansa City Center | fluege.de |
---|---|---|---|---|
Berlin (BER) -> München (MUC) | 89,25 € | 89,25 € | € 133,25 | 148,24€ |
price | 89,25 € | 89,25 € | 113,25 € | 128,25 € |
payment | ||||
handling | 20,00 € | 19,99 € | ||
link | www.expedia.de | www.lcc.de | https://www.fluege.de/ | |
screenshot | https://i.snipboard.io/o9gFfU.jpg | https://i.snipboard.io/0zwyJO.jpg | https://i.snipboard.io/2fiNBH.jpg | https://i.snipboard.io/wADKRZ.jpg |
infos | 2021-04-29 | 12:55-14:05 | Lufthansa LH1937 | |||
Stuttgart (STR) -> Hamburg (HAM) | 104,99 € | 104,99 € | 123,99 € | 124,98 € |
price | 104,99 € | 104,99 € | 104,99 € | 104,99 € |
payment | ||||
handling | 19,00 € | 19,99 € | ||
link | www.expedia.de | www.lcc.de | www.fluege.de | |
screenshot | https://i.snipboard.io/PQWe3y.jpg | https://i.snipboard.io/mN1kKE.jpg | https://i.snipboard.io/PQzAxy.jpg | https://i.snipboard.io/whu3TL.jpg |
infos | 2021-04-29 | 06:25-07:40 | Eurowings EW2044 | |||
Düsseldorf (DUS) -> London Heathrow (LHR) | 79,99 € | 79,99 € | 98,99 € | 94,98 € |
price | 79,99 € | 79,99 € | 79,99 € | 79,99 € |
payment | ||||
handling | 19,00 € | 14,99 € | ||
link | www.expedia.de | www.lcc.de | www.fluege.de | |
screenshot | https://i.snipboard.io/QAnphf.jpg | https://i.snipboard.io/vGf1Rd.jpg | https://i.snipboard.io/ti3BPl.jpg | https://i.snipboard.io/fhOvRz.jpg |
infos | 2021-04-29 | 15:50-16:35 | Eurowings EW9464 | |||
Frankfurt (FRA) -> Madrid (MAD) | 83,88 € | 83,89 € | 152,89 € | 147,88€ |
price | 83,88 € | 83,89 € | 127,89 € | 127,89 € |
payment | ||||
handling | 25,00 € | 19,99 € | ||
link | www.expedia.de | www.lcc.de | www.fluege.de | |
screenshot | https://i.snipboard.io/gWn5Ba.jpg | https://i.snipboard.io/HJPKnq.jpg | https://i.snipboard.io/YVZAH7.jpg | https://i.snipboard.io/FlkNxz.jpg |
infos | 2021-04-29 | 13:05-15:40 | Lufthansa LH1114 |
hotel Hotel | Lanes & Planes* | Expedia | HRS | booking.com |
---|---|---|---|---|
Park Inn by Radisson Berlin Alexanderplatz | 56,56 € | 70,51 € | 63,00 € | 78,80 € |
price | 56,56 € | 70,51 € | 63,00 € | 78,80 € |
cost_aquisition | inklusive | keine | keine | keine |
link | www.expedia.de | www.hrs.de | www.booking.com | |
screenshot | https://i.snipboard.io/3qXfEF.jpg | https://i.snipboard.io/0lFWoM.jpg | https://i.snipboard.io/LHwxyP.jpg | https://i.snipboard.io/pzkfyK.jpg |
infos | 2021-04-29 | 2021-04-30 | |||
Fleming´s Selection Hotel Frankfurt City | 133,38 € | 129,60 € | € 178,00 | 136,00 € |
price | 133,38 € | 129,60 € | 178,00 € | 136,00 € |
cost_aquisition | inklusive | keine | keine | keine |
link | www.expedia.de | www.hrs.de | www.booking.com | |
screenshot | https://i.snipboard.io/iBKwzF.jpg | https://i.snipboard.io/UFg9PG.jpg | https://i.snipboard.io/jDUXoM.jpg | https://i.snipboard.io/4qy3tn.jpg |
infos | 2021-04-29 | 2021-04-30 | |||
Catalonia Las Cortes Madrid | 97,55 € | 100,00 € | 100,00€ | 100,00 € |
price | 97,55 € | 100,00 € | 100,00 € | 100,00 € |
cost_aquisition | inklusive | keine | keine | keine |
link | www.expedia.de | www.hrs.de | www.booking.com | |
screenshot | https://i.snipboard.io/841GvI.jpg | https://i.snipboard.io/SxHNIt.jpg | https://i.snipboard.io/XEvdab.jpg | https://i.snipboard.io/MbuNFr.jpg |
infos | 2021-04-29 | 2021-04-30 | |||
Radisson Blu Hotel Amsterdam | 127,46 € | 142,84 € | nicht buchbar | 142,84 € |
price | 127,46 € | 142,84 € | nicht buchbar | 142,84 € |
cost_aquisition | inklusive | keine | keine | keine |
link | www.expedia.de | www.hrs.de | www.booking.com | |
screenshot | https://i.snipboard.io/rFPSa6.jpg | https://i.snipboard.io/TOzG1f.jpg | https://i.snipboard.io/1BGePo.jpg | |
infos | 2021-04-29 | 2021-04-30 |
train Zug | Lanes & Planes* | Expedia | bahn.de | Opodo.de |
---|---|---|---|---|
München Hbf -> Berlin Hbf | 31,90 € | Nicht verfügbar | 31,90 € | Nicht verfügbar |
price | 31,90 € | Nicht verfügbar | 31,90 € | Nicht verfügbar |
handling | Nicht verfügbar | |||
link | www.expedia.de | www.bahn.de | www.opodo.de | |
screenshot | https://i.snipboard.io/YKqOaS.jpg | https://i.snipboard.io/TNj9eK.jpg | ||
infos | 2021-04-29 | 05:53 - 09:51 | Deutsche Bahn ICE 1008 | |||
Köln Hbf -> Frankfurt Hbf | 31,90 € | Nicht verfügbar | 31,90 € | Nicht verfügbar |
price | 31,90 € | Nicht verfügbar | 31,90 € | Nicht verfügbar |
handling | Nicht verfügbar | |||
link | www.expedia.de | www.bahn.de | www.opodo.de | |
screenshot | https://i.snipboard.io/7OEQWM.jpg | https://i.snipboard.io/PHc93T.jpg | ||
infos | 2021-04-29 | 06:19 - 07:41 | Deutsche Bahn ICE 811 |
directions_bus Bus | Lanes & Planes* | Expedia | Flixbus.de | Opodo.de |
---|---|---|---|---|
Berlin ZOB -> Hamburg ZOB | 14,99 € | Nicht verfügbar | 14,99 € | Nicht verfügbar |
price | 14,99 € | Nicht verfügbar | 14,99 € | Nicht verfügbar |
link | www.expedia.de | www.flixbus.de | www.opodo.de | |
screenshot | https://i.snipboard.io/MLq9Ch.jpg | https://i.snipboard.io/q1ByCi.jpg | ||
infos | 2020-12-18 | 10:45 - 14:00 | Flixbus |
updated | Donnerstag, 01.04.2021 | 13.15 |
FAQ
Sollten Sie Fragen zu Ihrem Profil oder zur der Buchung von Reisen haben, hilft Ihnen unser Support Center weiter. Dort finden Sie hilfreiche Tipps & Tricks rund um Ihre Reise und ein ausführliches FAQ.
Tipp: Verwenden Sie für Ihr Anliegen auch die Suchleiste im Support Center! Hier geht’s lang…
In unserem Videoguide sehen Sie in einer Abfolge von kurzen Videos den Ablauf einer kompletten Lanes & Planes Buchung – einfach für Sie aufbereitet. Hier geht’s zu den Videos…
Sie müssen Ihren Check-In nicht mehr selbst durchführen! Lanes & Planes führt für alle Ihre Flüge einen automatischen Check-In durch und sendet ihnen die Bordkarten per E-Mail zu. Zusätzlich finden Sie diese auch in Ihrer Lanes & Planes mobile App.
Ganz gleich, wie viel Sie reduzieren – ein bestimmte Menge Restemissionen wird immer verursacht.
Der Ausgleich von CO2-Emissionen ist neben Vermeidung und Reduktion ein wichtiger Schritt im ganzheitlichen Klimaschutz.
Lanes & Planes unterstützt Sie dabei, Ihren CO2-Fußabdruck auszugleichen.
Haben Sie eine Frage? Wir helfen Ihnen gerne weiter.
Hier finden Sie alle wichtigen Ansprechpartner von Lanes & Planes…
Ihr Unternehmen hat verschiedene Unter- bzw. Tochterfirmen oder Sie haben mehrere Umsatzsteuer Identifikationsnummer (USt-ID), dann möchten Sie natürlich, dass die Reisen auf die korrekte Rechnungsadresse verbucht werden. Mit den sogenannten Invoice Profiles (=Rechnungsprofilen) ist es möglich Ihren Mitarbeitern verschiedene Rechnungsadressen zuzuweisen.
Mit Lanes & Planes können Sie Hotels, Flüge, Züge, Flixbus-und Bahnverbindungen buchen. Ob Sie diese einzeln auswählen oder unkompliziert von A nach B kommen möchten, bleibt Ihnen überlassen.
Wir bieten Ihnen ca. 7 Millionen Hotels von über 17 Großhändlern, HRS und Expedia mit exklusiven Hotelverfügbarkeiten.
Lanes & Planes ist die Sicherheit unserer Nutzer wichtig. Wir unterstützen Ihr Travel Management deshalb gerne in Bezug auf Duty of Care.
Lanes & Planes bietet Ihnen die Möglichkeit, anhand einer interaktiven Karte, die Destinationen Ihrer Reisenden in bestimmten Zeiträumen zu erkennen.